| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $479,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#30003 | Single Family Property | 3 | 3.00 | 4662 | |
| 4 | $374,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50320 | Single Family Property | 4 | 3.50 | 4634 | |
| 6 | $315,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50791 | Single Family Property | 3 | 3.00 | 3647 | |
| 3 | $243,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50136 | Single Family Property | 3 | 2.50 | 3338 | |
| 10 | $209,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50983 | Single Family Property | 3 | 2.50 | 4372 | |
| 9 | $199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50916 | Single Family Property | 3 | 3.00 | 2510 | |
| 7 | $119,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50913 | Single Family Property | 3 | 2.00 | 1475 | |
| 8 | $116,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50914 | Single Family Property | 3 | 2.00 | 1586 | |
| 2 | $93,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#49280 | Single Family Property | 2 | 2.00 | 1392 | |
| 1 | $93,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#49174 | Condo/Townhome/Coop Property | 2 | 2.00 | 1392 | |
| 5 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50364 | Single Family Property | 2 | 1.00 | 1128 | |
| 11 | $41,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#50996 | Single Family Property | 2 | 1.00 | 928 | |
